<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Downcline</title>
	<atom:link href="http://www.barracudamagazine.com/downcline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barracudamagazine.com/downcline</link>
	<description>The Journal of Armchair Economics</description>
	<pubDate>Wed, 13 May 2009 23:54:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lobsters Pinched by the Downcline</title>
		<link>http://www.barracudamagazine.com/downcline/commentary/langostino-lobster/</link>
		<comments>http://www.barracudamagazine.com/downcline/commentary/langostino-lobster/#comments</comments>
		<pubDate>Wed, 13 May 2009 20:45:19 +0000</pubDate>
		<dc:creator>Jeff Fox</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.barracudamagazine.com/downcline/?p=179</guid>
		<description><![CDATA[In an attempt to deliver bargain seafood to downcline-weary diners, some restaurants have offered lobster at an amazing price. For example, the Long John Silver&#8217;s chain&#8217;s features &#8220;Buttered Lobster Bites&#8221; for just $2.99!
In a company press release, a Long John Silver&#8217;s spokesman stated, “Our customers tell us they crave the taste of lobster, but they [...]]]></description>
		<wfw:commentRss>http://www.barracudamagazine.com/downcline/commentary/langostino-lobster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ode to VIX*</title>
		<link>http://www.barracudamagazine.com/downcline/economics-haikus/ode-to-vix/</link>
		<comments>http://www.barracudamagazine.com/downcline/economics-haikus/ode-to-vix/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 20:18:23 +0000</pubDate>
		<dc:creator>Jeff Fox</dc:creator>
		
		<category><![CDATA[Economics Haikus]]></category>

		<guid isPermaLink="false">http://www.barracudamagazine.com/downcline/?p=163</guid>
		<description><![CDATA[poor, tired gauge of fear
my last reliable friend
you are broken, too
*http://finance.yahoo.com/news/Subdued-Vix-signals-investor-ft-14542717.html



    

	]]></description>
		<wfw:commentRss>http://www.barracudamagazine.com/downcline/economics-haikus/ode-to-vix/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Low Can The Market Go?</title>
		<link>http://www.barracudamagazine.com/downcline/stock-advice-you-should-ignore/how-low-can-the-market-go/</link>
		<comments>http://www.barracudamagazine.com/downcline/stock-advice-you-should-ignore/how-low-can-the-market-go/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 01:09:36 +0000</pubDate>
		<dc:creator>Jeff Fox</dc:creator>
		
		<category><![CDATA[Stock Advice You Should Ignore]]></category>

		<guid isPermaLink="false">http://www.barracudamagazine.com/downcline/?p=151</guid>
		<description><![CDATA[The stock market has been in a steep downcline. The Dow Jones Industrial average broke though 8000, then 7500, then 7000. At one point today, it was at 6705.63, a 52-week low.
Today&#8217;s low was almost 50% off the 52-week high of 13191.49. A nearly 50% difference between the yearly high and low for the Dow [...]]]></description>
		<wfw:commentRss>http://www.barracudamagazine.com/downcline/stock-advice-you-should-ignore/how-low-can-the-market-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Prepare For a Bank Run</title>
		<link>http://www.barracudamagazine.com/downcline/commentary/how-to-prepare-for-a-bank-run/</link>
		<comments>http://www.barracudamagazine.com/downcline/commentary/how-to-prepare-for-a-bank-run/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 14:33:54 +0000</pubDate>
		<dc:creator>Jeff Fox</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.barracudamagazine.com/downcline/?p=127</guid>
		<description><![CDATA[Last week, the FDIC announced its list of troubled U.S. banks was up 47% to 252. So, you may be thinking that it&#8217;s time to move your money into the First National Bank of Maxwell House (with branches located conveniently in your sock drawer and under the compost pile in the backyard).
As we are only [...]]]></description>
		<wfw:commentRss>http://www.barracudamagazine.com/downcline/commentary/how-to-prepare-for-a-bank-run/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Everything is Amazing and No One is Happy by Louis CK</title>
		<link>http://www.barracudamagazine.com/downcline/videos/louis-ck/</link>
		<comments>http://www.barracudamagazine.com/downcline/videos/louis-ck/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 22:23:44 +0000</pubDate>
		<dc:creator>Jeff Fox</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.barracudamagazine.com/downcline/?p=166</guid>
		<description><![CDATA[We are really trying to resist posting non-original content on Downcline. But this is a pretty funny interview by comedian Louis CK. (And besides, like, everyone else is doing it!)

    

	]]></description>
		<wfw:commentRss>http://www.barracudamagazine.com/downcline/videos/louis-ck/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Henry Paulson, We Hardly Knew Ye</title>
		<link>http://www.barracudamagazine.com/downcline/economics-haikus/henry-paulson-we-hardly-knew-ye/</link>
		<comments>http://www.barracudamagazine.com/downcline/economics-haikus/henry-paulson-we-hardly-knew-ye/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 19:59:31 +0000</pubDate>
		<dc:creator>Jeff Fox</dc:creator>
		
		<category><![CDATA[Economics Haikus]]></category>

		<guid isPermaLink="false">http://www.barracudamagazine.com/downcline/?p=160</guid>
		<description><![CDATA[Always fail upward
Never tire of being wrong!
Fare thee well, Henry

    

	]]></description>
		<wfw:commentRss>http://www.barracudamagazine.com/downcline/economics-haikus/henry-paulson-we-hardly-knew-ye/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Circuit City Can&#8217;t Locate Any Help</title>
		<link>http://www.barracudamagazine.com/downcline/commentary/circuit-city-cant-locate-any-help/</link>
		<comments>http://www.barracudamagazine.com/downcline/commentary/circuit-city-cant-locate-any-help/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:47:39 +0000</pubDate>
		<dc:creator>Jeff Fox</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://downcline.wordpress.com/?p=77</guid>
		<description><![CDATA[Circuit City announced today that it will be going out of business.
According to the Associated Press, America&#8217;s second-largest electronics retailer will be closing 567 stores and laying off over 30,000 employees.
The company was unable to reach a deal with a new buyer or secure debt refinancing.
Mexican billionaire Ricardo Salinas Pliego, had been named as a [...]]]></description>
		<wfw:commentRss>http://www.barracudamagazine.com/downcline/commentary/circuit-city-cant-locate-any-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vote now for the hot new financial scheme of 2009!</title>
		<link>http://www.barracudamagazine.com/downcline/polls/vote-now-for-the-hot-new-financial-scheme-of-2009/</link>
		<comments>http://www.barracudamagazine.com/downcline/polls/vote-now-for-the-hot-new-financial-scheme-of-2009/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:39:24 +0000</pubDate>
		<dc:creator>Jeff Fox</dc:creator>
		
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://downcline.wordpress.com/?p=16</guid>
		<description><![CDATA[Vote now for the hot new financial scheme of 2009!]]></description>
		<wfw:commentRss>http://www.barracudamagazine.com/downcline/polls/vote-now-for-the-hot-new-financial-scheme-of-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expressions That Now Make Economists Snicker</title>
		<link>http://www.barracudamagazine.com/downcline/commentary/expressions-that-now-make-economists-snicker/</link>
		<comments>http://www.barracudamagazine.com/downcline/commentary/expressions-that-now-make-economists-snicker/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:15:02 +0000</pubDate>
		<dc:creator>Jeff Fox</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://downcline.wordpress.com/?p=48</guid>
		<description><![CDATA[On January 7th, the adult film industry requested federal bailout money to shore up their business, which they claim has been hurt by the economic downcline.
They reported that for 2008, adult DVD sales and rentals were down 22%.
Their plea may not result in any financial assistance from the government. But it has done wonders for [...]]]></description>
		<wfw:commentRss>http://www.barracudamagazine.com/downcline/commentary/expressions-that-now-make-economists-snicker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>End of 2008 State of the Downcline Analysis</title>
		<link>http://www.barracudamagazine.com/downcline/commentary/end-of-2008-state-of-downcline-analysis/</link>
		<comments>http://www.barracudamagazine.com/downcline/commentary/end-of-2008-state-of-downcline-analysis/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 11:00:59 +0000</pubDate>
		<dc:creator>Jeff Fox</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://downcline.wordpress.com/?p=61</guid>
		<description><![CDATA[March 18th, 2008 was the day that Treasury Secretary Henry Paulson stated on national television that the U.S. economy was in a &#8220;sharp downcline.&#8221;
On that day, the Dow Jones Industrial Average closed at 12,392.66.
As of the closing bell on the last trading day of 2008, the Dow was at 8,776.39, having lost 26.56% of its [...]]]></description>
		<wfw:commentRss>http://www.barracudamagazine.com/downcline/commentary/end-of-2008-state-of-downcline-analysis/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
